Birthday Bourbon (OFBB) is Old Forester’s premium annual release that celebrates the birthday of founder George Garvin Brown. Old Forester Birthday Bourbon has a mashbill of 72% corn, 18% rye and 10% malted barley. Old Forester Birthday Bourbon is released every year on September 2nd with a MSRP around $170 for a 750 mL bottle. Below is an in-depth list of each year’s release, proof and age.

| Year | Proof | Age | Misc |
| 2024 | 107 Proof | 12 Years | 209 Barrels, Warehouse G and L |
| 2023 | 96 Proof | 12 Years Old | 103 Barrels, 5th Floor Warehouse I |
| 2022 | 96 Proof | 11 Years Old | |
| 2021 | 104 Proof | 12 Years Old | 119 Barrels, Warehouse G |
| 2020 | 98 Proof | 10 Years Old | 95 Barrels |
| 2019 | 105 Proof | 11 Years Old | 120 Barrels, 2nd Floor Warehouse I |
| 2018 | 101 Proof | 12 Years Old | 120 Total Barrels, 93 Barrels Aged 3rd Floor NW Side Warehouse J, 27 Barrels 3rd Floor NW Side Warehouse I |
| 2017 (Florida, Georgia and Kentucky) | 95.4 Proof | 12 Years Old | 120 Total Barrels, 93 Barrels Aged 4th Floor Warehouse G, 27 Barrels 5th Floor Warehouse K |
| 2017 (All Other States and Kentucky) | 96 Proof | 12 Years Old | 120 Total Barrels, 93 Barrels Aged 4th Floor Warehouse G, 27 Barrels 5th Floor Warehouse K |
| 2016 | 97 Proof | 12 Years Old | 93 Barrels, 5th Floor Warehouse K |
| 2015 | 100 Proof | 12 Years Old | |
| 2014 | 97 Proof | 12 Years Old | Middle Floors of Warehouse G and I |
| 2013 | 98 Proof | 12 Years Old | 7th Floor Warehouse I |
| 2012 | 97 Proof | 12 Years Old | 82 Barrels, 4th Floor Warehouse H |
| 2011 | 98 Proof | 12 Years Old | 62 Barrels, 1st Floor Warehouse H and 6th Floor Warehouse I |
| 2010 | 95 Proof | 12 Years Old | |
| 2009 | 97 Proof | 12 Years Old | 5th Floor Warehouse B and 8th Floor Warehouse J |
| 2008 | 94 Proof | 12 Years Old | 6th Floor Warehouse H |
| 2007 | 94 Proof | 12 Years Old | |
| 2006 | 96 Proof | 13 Years Old | |
| 2005 | 96 Proof | 12 Years Old | 7th Floor Warehouse H |
| 2004 | 94 Proof | 8 Years Old | Warehouse L, Master Distiller Chris Morris Allowed The Warehouse Crew To Select This Years Stocks |
| 2003 Fall | 89 Proof | 13 Years Old | |
| 2003 Spring | 93 Proof | 12 Years Old | |
| 2002 | 95 Proof | 13 Years Old | First Release |
OFBB Stats:
Most Common Proof: 96 Proof – 5 Releases
Most Common Age: 12 Years Old – 18 Releases
Oldest OFBB: 2002, 2003 Fall & 2006 – 13 Years Old
Youngest OFBB: 2004 – 8 Years Old
Highest Proof OFBB: 2024 – 107 Proof
Lowest Proof OFBB: 2003 Fall – 89 Proof

Leave a comment